MRS offers a versatile range of double section wall mount racks to suit small secured network requirements. Wall mount racks are the ideal solution where the floor space is a limitation, typical networking equipment like rotors, switches, patch panels, etc. are well accommodated in the rack. MRS double section wall mount racks are fabricated out of C.R.C.A Steel Sheet CNC programmed, punched, bent, welded and powder coated with the highest quality under confirming Industrial, ISO 9001-2015 and 14001-2015 Standards. Manufacturing and qualify management systems to ensure the highest quality product.
MRS double section wall mount racks are welded frame integrated with side panel / removable side panel, vented top cover with 2 fans and cable entry provision, bottom cover with ventilation and cable entry provision associated with front toughened glass door along with lock and key and provision to mount on the wall. MRS double section wall mount racks are available from 6 U to 15 U variants with 400 & 500mm deep configuration.
Technical Data: | |
---|---|
Basic Frame | C.R.C.A Steel Sheet |
Construction |
Welded |
Side Panels |
Integrated with top and bottom covers or (Removable type-on-request) |
Top & Bottom Panel |
Vented with fan and cable entry provision |
Front Door | Lockable toughened glass door with ventilation |
Standard Mounting | DIN 41494 10mm. square slot |
Standard Finish | Powder Coating |
Standard Color | Dark Grey a nd Light Grey or Black |
Static Load | 40 kgs |
Part Code & Dimensions: | ||||||
---|---|---|---|---|---|---|
Part Code | Total Height in mm(H) | Usable Height(h) | Total width in mm(W) | Usable width in inches(w) | Total Depth in mm(D) | Usable Depth in mm(d) |
MRS-DS-5550-06U | 347 | 06U | 550 | 19" | 400+100 | 350 |
MRS-DS-5550-09U | 480 | 09U | 550 | 19" | 400+100 | 350 |
MRS-DS-5550-12U | 613 | 12U | 550 | 19" | 400+100 | 350 |
MRS-DS-5550-15U | 747 | 15U | 550 | 19" | 400+100 | 350 |
MRS-DS-5560-06U | 347 | 06U | 550 | 19" | 500+100 | 450 |
MRS-DS-5560-09U | 480 | 09U | 550 | 19" | 500+100 | 450 |
MRS-DS-5560-12U | 613 | 12U | 550 | 19" | 500+100 | 450 |
MRS-DS-5560-15U | 747 | 15U | 550 | 19" | 500+100 | 450 |
1U = 44.45 mm / 1.75 Inch *Rear Section Depth = 100mm |
© copyright 2021 Modular Rack Systems Pvt. Ltd. | All rights reserved | Powered by asta