MRS floor mount CY racks are specially designed for server / networking / audio-video / data centre and lab applications. MRS floor mount CY racks are made of heavy-duty aluminum vertical profiles and with cold-rolled steel sheet and preceded with CNC. punching, forming, welding, and powder coated to meet Industrial, ISO 9001-2015 and 14001-2015 standards. All product manufactured by MRS conforms to or exceeds UL standards and relevant international requirements and tests. MRS floor mount CY racks are in knockdown construction with 4 pillars Aluminum extrusion profile with top and bottom steel end frame supported by 6 nos. of depth members for extra rigidity.
MRS floor mount CY racks are having a ventilated top and bottom cover with cut-out for cable access, provision for fans, and fan tray mounting. Front single or dual doors glass/vented/plain/perforated (flat/convex) with single or 3 point locks, rear single/dual door with vented/perforated/plain with single or 3 point locks. Side panels partially vented/plain and for 1000 - 1200 mm. deep rack will be configured with dual side panels. Racks with 4 nos. of heavy-duty caster wheels (2 with brake and 2 nos. without brake) along with adjustable legs/plinth. Available in 17U~47U variants with 600 & 800mm width configuration and 600, 800, 1000 & 1200mm. depth configurations.
Technical Data: | |
---|---|
Rack Standard | Conforms to DIN 41494 or equivalent standard |
Construction |
Fully Knockdown |
Front Door |
Lockable toughened Glass / perforate |
Basic Frame |
Aluminum profile with steel end frame assembly top and bottom |
Equipment Mounting | DIN Standard 10mm. Square slots |
19" Mounting Angle | Formed steel 2mm thick fully accessible |
Standard Finish | Powder Coating |
Top and Bottom Cover | With necessary ventilation and Cable entry cut-outs |
Rear Door | Lockable vented / perforated single / dual with 63% perforation. |
Side Panel | Vented with slam latches and lock provision. |
Standard Mounting Option | Castor wheels (2 wheels with brake and rear without brake) with levelers / Base frame |
Standard Color | RAL 7037 (Dark Grey) for the frame and RAL 7035 (Light Grey) for doors and panels or RAL 9005 Black |
Static Load | 750 kgs with castors, 1200 kgs with base frame/plinth. (Recommended to distribute the load along with U space in the rack |
Part Code & Dimensions: | ||||||
---|---|---|---|---|---|---|
Part Code | Total Height in mm(H) | Usable Height(h) | Total width in mm(W) | Usable width in inches(w) | Total Depth in mm(D) | Usable Depth in mm(d) |
MRS-CY-6065-17U | 1039 | 17U | 600 | 19" | 650 | 570 |
MRS-CY-6065-22U | 1260 | 22U | 600 | 19" | 650 | 570 |
MRS-CY-6065-27U | 1483 | 27U | 600 | 19" | 650 | 570 |
MRS-CY-6065-32U | 1705 | 32U | 600 | 19" | 650 | 570 |
MRS-CY-6065-36U | 1883 | 36U | 600 | 19" | 650 | 570 |
MRS-CY-6065-42U | 2150 | 42U | 600 | 19" | 800 | 720 |
MRS-CY-6080-17U | 1039 | 17U | 800 | 19" | 800 | 720 |
MRS-CY-6080-22U | 1260 | 22U | 600 | 19" | 800 | 720 |
MRS-CY-6080-27U | 1483 | 27U | 600 | 19" | 800 | 720 |
MRS-CY-6080-32U | 1705 | 32U | 600 | 19" | 800 | 720 |
MRS-CY-6080-36U | 1883 | 36U | 600 | 19" | 800 | 720 |
MRS-CY-6080-42U | 2150 | 42U | 600 | 19" | 800 | 720 |
MRS-CY-6010-17U | 1039 | 17U | 600 | 19" | 1000 | 920 |
MRS-CY-6010-22U | 1260 | 22U | 600 | 19" | 1000 | 920 |
MRS-CY-6010-27U | 1483 | 27U | 800 | 19" | 1000 | 920 |
MRS-CY-6010-32U | 1705 | 32U | 800 | 19" | 1000 | 920 |
MRS-CY-6010-36U | 1883 | 36U | 800 | 19" | 1000 | 920 |
MRS-CY-6010-42U | 2150 | 42U | 800 | 19" | 1000 | 920 |
MRS-CY-8080-27U | 1483 | 27U | 800 | 19" | 800 | 720 |
MRS-CY-8080-32U | 1705 | 32U | 800 | 19" | 800 | 720 |
MRS-CY-8080-36U | 1883 | 36U | 800 | 19" | 800 | 720 |
MRS-CY-8080-42U | 2150 | 42U | 800 | 19" | 800 | 720 |
MRS-CY-8010-27U | 1483 | 27U | 800 | 19" | 1000 | 920 |
MRS-CY-8010-32U | 1705 | 32U | 800 | 19" | 1000 | 920 |
MRS-CY-8010-36U | 1883 | 36U | 800 | 19" | 1000 | 920 |
MRS-CY-8010-42U | 2150 | 42U | 800 | 19" | 1000 | 920 |
MRS-CY-6012-42U | 2150 | 42U | 600 | 19" | 1200 | 1120 |
MRS-CY-8012-42U | 2150 | 42U | 800 | 19" | 1200 | 1120 |
MRS-CY-8012-45U | 2203 | 45U | 800 | 19" | 1200 | 1120 |
MRS-CY-8012-47U | 2292 | 47U | 800 | 19" | 1200 | 1120 |
1U-44.45 mm / 1.75 inch |
© copyright 2021 Modular Rack Systems Pvt. Ltd. | All rights reserved | Powered by asta