MRS floor mount steel racks are specially designed for server / networking / audio-video / data centre and lab applications. MRS floor mount racks are made of cold-rolled steel sheet and proceeded with CNC. punching, forming, welding, and powder coated to meet industrial, ISO 9001-2015 and 14001-2015 standards. All product manufactured by MRS conforms to or exceeds UL standards and relevant international requirements and tests. MRS floor mount steel racks are in welded or CKD construction with 4 pillars of 5-fold profile. Top and bottom welded, ribbed, and provided with reinforced frames and supported by 6 nos. of 4-fold depth members for extra rigidity.
MRS Floor mount steel racks are having ventilated top and bottom cover with cut-out for cable access, Provision for Fans, and fan tray mounting. Front single or dual doors glass/Vented/Plain/Perforated (Flat/Convex) with single or 3 point locks, Rear single/dual door with vented/perforated/plain with single or 3 point locks. Side panels partially vented/plain. Racks with 4 nos. of heavy-duty caster wheels (2 with brake and 2 nos. without brake) along with adjustable legs/plinth.
Available in 17U~47U variants with 600 & 800mm width configuration and 650, 800, 1000 & 1200mm depth configurations.
Technical Data: | |
---|---|
Rack Standard | Conforms to DIN 41494 or equivalent standard |
Construction |
Welded or CKD (Complete Knockdown) |
Front Door |
Lockable toughened Glass / perforate |
Basic Frame |
Steel four pillars with the steel end frame |
Equipment Mounting | DIN Standard 10mm. square slots |
19 inch Mounting Angle | 19” Formed steel 2mm thick fully accessible |
Standard Finish | Powder coating |
Top and Bottom Cover | Welded, with necessary ventilation and cable entry cut-outs |
Standard Mounting Option | Castor wheels (2 wheels with brake and rear without brake) with levelers / base frame |
Standard Color | RAL 7037 (dark grey) for the frame and RAL 7035 (light grey) for doors and panels or RAL 9005 black |
Static Load | 750 kgs with castors, 1200 kgs with base frame/plinth (Recommended to distribute the load along with U space in the rack) |
Part Code & Dimensions: | ||||||
---|---|---|---|---|---|---|
Part Code | Total Height in mm(H) | Usable Height(h) | Total width in mm(W) | Usable width in inches(w) | Total Depth in mm(D) | Usable Depth in mm(d) |
MRS-ST-6065-17U | 934 | 17U | 600 | 19" | 650 | 570 |
MRS-ST-6065-22U | 1156 | 22U | 600 | 19" | 650 | 570 |
MRS-ST-6065-27U | 1398 | 27U | 600 | 19" | 650 | 570 |
MRS-ST-6065-32U | 1620 | 32U | 600 | 19" | 650 | 570 |
MRS-ST-6065-36 | 1798 | 36U | 600 | 19" | 650 | 570 |
MRS-ST-6065-42U | 2070 | 42U | 600 | 19" | 650 | 570 |
MRS-ST-6080-17U | 934 | 17U | 600 | 19" | 800 | 720 |
MRS-ST-6080-22U | 1156 | 22U | 600 | 19" | 800 | 720 |
MRS-ST-6080-27U | 1398 | 27U | 600 | 19" | 800 | 720 |
MRS-ST-6080-32 | 1620 | 32U | 600 | 19" | 800 | 720 |
MRS-ST-6080-36U | 1798 | 36U | 600 | 19" | 800 | 720 |
MRS-ST-6080-42U | 2070 | 42U | 600 | 19" | 800 | 720 |
MRS-ST-6010-17U | 934 | 17U | 600 | 19" | 1000 | 920 |
MRS-ST-6010-22U | 1156 | 22U | 600 | 19" | 1000 | 920 |
MRS-ST-6010-27U | 1398 | 27U | 600 | 19" | 1000 | 920 |
MRS-ST-6010-32U | 1620 | 32U | 600 | 19" | 1000 | 920 |
MRS-ST-6010-36U | 1798 | 36U | 600 | 19" | 1000 | 920 |
MRS-ST-6010-42U | 2070 | 42U | 600 | 19" | 1000 | 920 |
MRS-ST-8080-27U | 1398 | 27U | 800 | 19" | 800 | 720 |
MRS-ST-8080-32U | 1620 | 32U | 800 | 19" | 800 | 720 |
MRS-ST-8080-36U | 1798 | 36U | 800 | 19" | 800 | 720 |
MRS-ST-8080-42U | 2070 | 42U | 800 | 19" | 800 | 720 |
MRS-ST-8010-27U | 1398 | 27U | 800 | 19" | 1000 | 920 |
MRS-ST-8010-32U | 1620 | 32U | 800 | 19" | 1000 | 920 |
MRS-ST-8010-36U | 1798 | 36U | 800 | 19" | 1000 | 920 |
MRS-ST-8010-42U | 2070 | 42U | 800 | 19" | 1000 | 920 |
MRS-ST-6012-42U | 2070 | 42U | 600 | 19" | 1200 | 1120 |
MRS-ST-8012-42U | 2070 | 42U | 800 | 19" | 1200 | 1120 |
MRS-ST-8012-45U | 2203 | 45U | 800 | 19" | 1200 | 1120 |
MRS-ST-8012-47U | 2292 | 47U | 800 | 19" | 1200 | 1120 |
1U = 44.45 mm / 1.75 inch |
© copyright 2021 Modular Rack Systems Pvt. Ltd. | All rights reserved | Powered by asta