MRS high-density vertical cable managers are specially designed to meet the challenges of high-density cabl management due to increasing on of patch panel per rack and also the introduction of angular jack panel. Cable manager frame manufactured out of steel sheet punched, formed, welded and powder coated and doors made of steel sheet / aluminum sheet punched formed and powder coated with highest quality standards to ensure the highest quality product.
Cable manager frame manufactured out of steel sheet punched, formed, welded and powder coated and Doors made of aluminum sheet punched formed and powder coated with highest quality standards to ensure highest quality product.
Standard configuration will be 6”, 8”, 12” & 15” with a unique double-hinged door on the front & back associated with removable / reusable fingers made of polycarbonate material. Available in front or front back variants.
Part Code & Dimensions: | ||||||
---|---|---|---|---|---|---|
Part Code | Total Height in mm (H) | Usable Height in mm (h) | Total Width in inches (W) | Total Depth in mm (D) | Description | |
MRS-HDVCM-FB-06 | 2140 | 45U | 06 | 458 | Front & Back | |
MRS-HDVCM-FB-08 | 2140 | 45U | 08 | 458 | Front & Back | |
MRS-HDVCM-FB-12 | 2140 | 45U | 12 | 458 | Front & Back | |
MRS-HDVCM-FB-15 | 2140 | 45U | 15 | 458 | Front & Back | |
MRS-HDVCM-FB-06 | 2140 | 45U | 06 | 245 | Front Only | |
MRS-HDVCM-FB-08 | 2140 | 45U | 08 | 245 | Front Only | |
MRS-HDVCM-FB-12 | 2140 | 45U | 12 | 245 | Front Only | |
MRS-HDVCM-FB-15 | 2140 | 45U | 15 | 09" | Front Only | |
1U = 44.45 mm / 1.75 Inch |
© copyright 2021 Modular Rack Systems Pvt. Ltd. | All rights reserved | Powered by asta