MRS High Density Cable Organizer, Specially designed to meet the challenges of high density cable management due to increase on of Path panel per Rack and also introduction of angular jack panel.
Cable Organizer frame manufactured out of steel sheet punched, formed, welded and powder coated and Doors made of aluminum sheet punched formed and powder coated with highest quality standards to ensure highest quality product.
Standard configuration will be 6”, 8”, 12” & 15” with unique double hinge door on Front & Back associated Removable / Reusable fingers made of Poly carbonate material. Available in Front OR Front Back Variants.
Part Code & Dimensions: | ||||||
---|---|---|---|---|---|---|
Part Code | Total Height in mm(h) | Usable Height(h) | Total width in mm(w) | Usable width(w) | Total Depth in mm(d) | |
Part Code | Height (mm) | Usable Height (u) | Width (Inches) | Depth (Inches) | Description | |
MRS-HDVCO-FB-06 | 2145 | 45 | 06 | 18" | 6 inch/ Front & Back | |
MRS-HDVCO-FB-06 | 2145 | 45 | 08 | 18" | 8 inch/ Front & Back | |
MRS-HDVCO-FB-06 | 2145 | 45 | 12 | 18" | 12 inch/ Front & Back | |
MRS-HDVCO-FB-06 | 2145 | 45 | 15 | 18" | 15 inch/ Front & Back | |
MRS-HDVCO-FB-06 | 2145 | 45 | 06 | 09" | 6 inch/Front | |
MRS-HDVCO-FB-06 | 2145 | 45 | 08 | 09" | 8 inch/Front | |
MRS-HDVCO-FB-06 | 2145 | 45 | 12 | 09" | 12 inch/Front | |
MRS-HDVCO-FB-06 | 2145 | 45 | 15 | 09" | 15inch/Front | |
1U-44.45 mm |
© copyright 2021 Modular Rack Systems Pvt. Ltd. | All rights reserved | Powered by asta